MP Attendance League Table
Who's actually turning up to Parliament? Tracking voting participation for all 649 current MPs since the 2024-07-04 general election.
649 MPs
| # | MP | Party | Constituency | Voted | Total | Attendance ▼ |
|---|---|---|---|---|---|---|
| 1 | Sir John Whittingdale | Conservative | Maldon | 0 | 0 | 0% |
| 2 | Sir Bernard Jenkin | Conservative | Harwich and North Essex | 0 | 0 | 0% |
| 3 | Sir Julian Lewis | Conservative | New Forest East | 0 | 0 | 0% |
| 4 | Sir Desmond Swayne | Conservative | New Forest West | 0 | 0 | 0% |
| 5 | Sir Roger Gale | Conservative | Herne Bay and Sandwich | 0 | 0 | 0% |
| 6 | Barry Gardiner | Labour | Brent West | 0 | 0 | 0% |
| 7 | Sir Iain Duncan Smith | Conservative | Chingford and Woodford Green | 0 | 0 | 0% |
| 8 | Sir Stephen Timms | Labour | East Ham | 0 | 0 | 0% |
| 9 | Clive Efford | Labour | Eltham and Chislehurst | 0 | 0 | 0% |
| 10 | Ms Diane Abbott | Independent | Hackney North and Stoke Newington | 0 | 0 | 0% |
| 11 | Gareth Thomas | Labour (Co-op) | Harrow West | 0 | 0 | 0% |
| 12 | John McDonnell | Labour | Hayes and Harlington | 0 | 0 | 0% |
| 13 | Jeremy Corbyn | Independent | Islington North | 0 | 0 | 0% |
| 14 | Ed Davey | Liberal Democrat | Kingston and Surbiton | 0 | 0 | 0% |
| 15 | Dame Siobhain McDonagh | Labour | Mitcham and Morden | 0 | 0 | 0% |
| 16 | Mr David Lammy | Labour | Tottenham | 0 | 0 | 0% |
| 17 | Dan Norris | Independent | North East Somerset and Hanham | 0 | 0 | 0% |
| 18 | Andrew George | Liberal Democrat | St Ives | 0 | 0 | 0% |
| 19 | Sir Christopher Chope | Conservative | Christchurch | 0 | 0 | 0% |
| 20 | Sir Geoffrey Clifton-Brown | Conservative | North Cotswolds | 0 | 0 | 0% |
| 21 | Sir Edward Leigh | Conservative | Gainsborough | 0 | 0 | 0% |
| 22 | Sir John Hayes | Conservative | South Holland and The Deepings | 0 | 0 | 0% |
| 23 | David Davis | Conservative | Goole and Pocklington | 0 | 0 | 0% |
| 24 | Mr Clive Betts | Labour | Sheffield South East | 0 | 0 | 0% |
| 25 | John Healey | Labour | Rawmarsh and Conisbrough | 0 | 0 | 0% |
| 26 | Jon Trickett | Labour | Normanton and Hemsworth | 0 | 0 | 0% |
| 27 | Hilary Benn | Labour | Leeds South | 0 | 0 | 0% |
| 28 | Fabian Hamilton | Labour | Leeds North East | 0 | 0 | 0% |
| 29 | Yvette Cooper | Labour | Pontefract, Castleford and Knottingley | 0 | 0 | 0% |
| 30 | Derek Twigg | Labour | Widnes and Halewood | 0 | 0 | 0% |
| 31 | Graham Stringer | Labour | Blackley and Middleton South | 0 | 0 | 0% |
| 32 | Sir Lindsay Hoyle | Speaker | Chorley | 0 | 0 | 0% |
| 33 | Sir Mark Hendrick | Labour (Co-op) | Preston | 0 | 0 | 0% |
| 34 | Maria Eagle | Labour | Liverpool Garston | 0 | 0 | 0% |
| 35 | Dame Angela Eagle | Labour | Wallasey | 0 | 0 | 0% |
| 36 | Sir Alan Campbell | Labour | Tynemouth | 0 | 0 | 0% |
| 37 | Mr Douglas Alexander | Labour (Co-op) | Lothian East | 0 | 0 | 0% |
| 38 | Liam Byrne | Labour | Birmingham Hodge Hill and Solihull North | 0 | 0 | 0% |
| 39 | Sir Andrew Mitchell | Conservative | Sutton Coldfield | 0 | 0 | 0% |
| 40 | Sir Mark Tami | Labour | Alyn and Deeside | 0 | 0 | 0% |
| 41 | Mr Gregory Campbell | Democratic Unionist Party | East Londonderry | 0 | 0 | 0% |
| 42 | Pete Wishart | Scottish National Party | Perth and Kinross-shire | 0 | 0 | 0% |
| 43 | Mr Alistair Carmichael | Liberal Democrat | Orkney and Shetland | 0 | 0 | 0% |
| 44 | Mr Mark Francois | Conservative | Rayleigh and Wickford | 0 | 0 | 0% |
| 45 | Chris Bryant | Labour | Rhondda and Ogmore | 0 | 0 | 0% |
| 46 | Andrew Rosindell | Reform UK | Romford | 0 | 0 | 0% |
| 47 | Dr Andrew Murrison | Conservative | South West Wiltshire | 0 | 0 | 0% |
| 48 | Graham Stuart | Conservative | Beverley and Holderness | 0 | 0 | 0% |
| 49 | Dawn Butler | Labour | Brent East | 0 | 0 | 0% |
| 50 | Kerry McCarthy | Labour | Bristol East | 0 | 0 | 0% |
#1Sir John Whittingdale
0%Conservative · Maldon
0 / 0 divisions
#2Sir Bernard Jenkin
0%Conservative · Harwich and North Essex
0 / 0 divisions
#3Sir Julian Lewis
0%Conservative · New Forest East
0 / 0 divisions
#4Sir Desmond Swayne
0%Conservative · New Forest West
0 / 0 divisions
#5Sir Roger Gale
0%Conservative · Herne Bay and Sandwich
0 / 0 divisions
#6Barry Gardiner
0%Labour · Brent West
0 / 0 divisions
#7Sir Iain Duncan Smith
0%Conservative · Chingford and Woodford Green
0 / 0 divisions
#8Sir Stephen Timms
0%Labour · East Ham
0 / 0 divisions
#9Clive Efford
0%Labour · Eltham and Chislehurst
0 / 0 divisions
#10Ms Diane Abbott
0%Independent · Hackney North and Stoke Newington
0 / 0 divisions
#11Gareth Thomas
0%Labour (Co-op) · Harrow West
0 / 0 divisions
#12John McDonnell
0%Labour · Hayes and Harlington
0 / 0 divisions
#13Jeremy Corbyn
0%Independent · Islington North
0 / 0 divisions
#14Ed Davey
0%Liberal Democrat · Kingston and Surbiton
0 / 0 divisions
#15Dame Siobhain McDonagh
0%Labour · Mitcham and Morden
0 / 0 divisions
#16Mr David Lammy
0%Labour · Tottenham
0 / 0 divisions
#17Dan Norris
0%Independent · North East Somerset and Hanham
0 / 0 divisions
#18Andrew George
0%Liberal Democrat · St Ives
0 / 0 divisions
#19Sir Christopher Chope
0%Conservative · Christchurch
0 / 0 divisions
#20Sir Geoffrey Clifton-Brown
0%Conservative · North Cotswolds
0 / 0 divisions
#21Sir Edward Leigh
0%Conservative · Gainsborough
0 / 0 divisions
#22Sir John Hayes
0%Conservative · South Holland and The Deepings
0 / 0 divisions
#23David Davis
0%Conservative · Goole and Pocklington
0 / 0 divisions
#24Mr Clive Betts
0%Labour · Sheffield South East
0 / 0 divisions
#25John Healey
0%Labour · Rawmarsh and Conisbrough
0 / 0 divisions
#26Jon Trickett
0%Labour · Normanton and Hemsworth
0 / 0 divisions
#27Hilary Benn
0%Labour · Leeds South
0 / 0 divisions
#28Fabian Hamilton
0%Labour · Leeds North East
0 / 0 divisions
#29Yvette Cooper
0%Labour · Pontefract, Castleford and Knottingley
0 / 0 divisions
#30Derek Twigg
0%Labour · Widnes and Halewood
0 / 0 divisions
#31Graham Stringer
0%Labour · Blackley and Middleton South
0 / 0 divisions
#32Sir Lindsay Hoyle
0%Speaker · Chorley
0 / 0 divisions
#33Sir Mark Hendrick
0%Labour (Co-op) · Preston
0 / 0 divisions
#34Maria Eagle
0%Labour · Liverpool Garston
0 / 0 divisions
#35Dame Angela Eagle
0%Labour · Wallasey
0 / 0 divisions
#36Sir Alan Campbell
0%Labour · Tynemouth
0 / 0 divisions
#37Mr Douglas Alexander
0%Labour (Co-op) · Lothian East
0 / 0 divisions
#38Liam Byrne
0%Labour · Birmingham Hodge Hill and Solihull North
0 / 0 divisions
#39Sir Andrew Mitchell
0%Conservative · Sutton Coldfield
0 / 0 divisions
#40Sir Mark Tami
0%Labour · Alyn and Deeside
0 / 0 divisions
#41Mr Gregory Campbell
0%Democratic Unionist Party · East Londonderry
0 / 0 divisions
#42Pete Wishart
0%Scottish National Party · Perth and Kinross-shire
0 / 0 divisions
#43Mr Alistair Carmichael
0%Liberal Democrat · Orkney and Shetland
0 / 0 divisions
#44Mr Mark Francois
0%Conservative · Rayleigh and Wickford
0 / 0 divisions
#45Chris Bryant
0%Labour · Rhondda and Ogmore
0 / 0 divisions
#46Andrew Rosindell
0%Reform UK · Romford
0 / 0 divisions
#47Dr Andrew Murrison
0%Conservative · South West Wiltshire
0 / 0 divisions
#48Graham Stuart
0%Conservative · Beverley and Holderness
0 / 0 divisions
#49Dawn Butler
0%Labour · Brent East
0 / 0 divisions
#50Kerry McCarthy
0%Labour · Bristol East
0 / 0 divisions
Page 1 of 13