MP Attendance League Table
Who's actually turning up to Parliament? Tracking voting participation for all 20 current MPs since the 2024-07-04 general election.
20 MPs · 66 divisions
| # | MP | Party | Constituency | Voted | Total | Attendance ▼ |
|---|---|---|---|---|---|---|
| 1 | Rushanara Ali | Labour | Bethnal Green and Stepney | 64 | 66 | 97% |
| 2 | Jack Abbott | Labour (Co-op) | Ipswich | 63 | 66 | 95.5% |
| 3 | Tahir Ali | Labour | Birmingham Hall Green and Moseley | 61 | 66 | 92.4% |
| 4 | Callum Anderson | Labour | Buckingham and Bletchley | 61 | 66 | 92.4% |
| 5 | Debbie Abrahams | Labour | Oldham East and Saddleworth | 55 | 66 | 83.3% |
| 6 | Sadik Al-Hassan | Labour | North Somerset | 55 | 66 | 83.3% |
| 7 | Mr Bayo Alaba | Labour | Southend East and Rochford | 52 | 66 | 78.8% |
| 8 | Gideon Amos | Liberal Democrat | Taunton and Wellington | 52 | 66 | 78.8% |
| 9 | Ms Diane Abbott | Independent | Hackney North and Stoke Newington | 51 | 66 | 77.3% |
| 10 | Stuart Anderson | Conservative | South Shropshire | 50 | 66 | 75.8% |
| 11 | Jim Allister | Traditional Unionist Voice | North Antrim | 50 | 66 | 75.8% |
| 12 | Dan Aldridge | Labour | Weston-super-Mare | 49 | 66 | 74.2% |
| 13 | Luke Akehurst | Labour | North Durham | 48 | 66 | 72.7% |
| 14 | Fleur Anderson | Labour | Putney | 45 | 66 | 68.2% |
| 15 | Heidi Alexander | Labour | Swindon South | 44 | 66 | 66.7% |
| 16 | Shockat Adam | Independent | Leicester South | 39 | 66 | 59.1% |
| 17 | Dr Zubir Ahmed | Labour | Glasgow South West | 33 | 66 | 50% |
| 18 | Lee Anderson | Reform UK | Ashfield | 32 | 66 | 48.5% |
| 19 | Mr Douglas Alexander | Labour (Co-op) | Lothian East | 29 | 66 | 43.9% |
| 20 | Dr Rosena Allin-Khan | Labour | Tooting | 6 | 66 | 9.1% |
#1Rushanara Ali
97%Labour · Bethnal Green and Stepney
64 / 66 divisions
#2Jack Abbott
95.5%Labour (Co-op) · Ipswich
63 / 66 divisions
#3Tahir Ali
92.4%Labour · Birmingham Hall Green and Moseley
61 / 66 divisions
#4Callum Anderson
92.4%Labour · Buckingham and Bletchley
61 / 66 divisions
#5Debbie Abrahams
83.3%Labour · Oldham East and Saddleworth
55 / 66 divisions
#6Sadik Al-Hassan
83.3%Labour · North Somerset
55 / 66 divisions
#7Mr Bayo Alaba
78.8%Labour · Southend East and Rochford
52 / 66 divisions
#8Gideon Amos
78.8%Liberal Democrat · Taunton and Wellington
52 / 66 divisions
#9Ms Diane Abbott
77.3%Independent · Hackney North and Stoke Newington
51 / 66 divisions
#10Stuart Anderson
75.8%Conservative · South Shropshire
50 / 66 divisions
#11Jim Allister
75.8%Traditional Unionist Voice · North Antrim
50 / 66 divisions
#12Dan Aldridge
74.2%Labour · Weston-super-Mare
49 / 66 divisions
#13Luke Akehurst
72.7%Labour · North Durham
48 / 66 divisions
#14Fleur Anderson
68.2%Labour · Putney
45 / 66 divisions
#15Heidi Alexander
66.7%Labour · Swindon South
44 / 66 divisions
#16Shockat Adam
59.1%Independent · Leicester South
39 / 66 divisions
#17Dr Zubir Ahmed
50%Labour · Glasgow South West
33 / 66 divisions
#18Lee Anderson
48.5%Reform UK · Ashfield
32 / 66 divisions
#19Mr Douglas Alexander
43.9%Labour (Co-op) · Lothian East
29 / 66 divisions
#20Dr Rosena Allin-Khan
9.1%Labour · Tooting
6 / 66 divisions