MP Attendance League Table
Who's actually turning up to Parliament? Tracking voting participation for all 20 current MPs since the 2024-07-04 general election.
20 MPs · 126 divisions
| # | MP | Party | Constituency | Voted | Total | Attendance ▼ |
|---|---|---|---|---|---|---|
| 1 | Rushanara Ali | Labour | Bethnal Green and Stepney | 123 | 126 | 97.6% |
| 2 | Jack Abbott | Labour (Co-op) | Ipswich | 120 | 126 | 95.2% |
| 3 | Callum Anderson | Labour | Buckingham and Bletchley | 114 | 126 | 90.5% |
| 4 | Tahir Ali | Labour | Birmingham Hall Green and Moseley | 113 | 126 | 89.7% |
| 5 | Luke Akehurst | Labour | North Durham | 103 | 126 | 81.7% |
| 6 | Gideon Amos | Liberal Democrat | Taunton and Wellington | 103 | 126 | 81.7% |
| 7 | Debbie Abrahams | Labour | Oldham East and Saddleworth | 101 | 126 | 80.2% |
| 8 | Sadik Al-Hassan | Labour | North Somerset | 96 | 126 | 76.2% |
| 9 | Jim Allister | Traditional Unionist Voice | North Antrim | 89 | 126 | 70.6% |
| 10 | Stuart Anderson | Conservative | South Shropshire | 83 | 126 | 65.9% |
| 11 | Dr Zubir Ahmed | Labour | Glasgow South West | 81 | 126 | 64.3% |
| 12 | Fleur Anderson | Labour | Putney | 77 | 126 | 61.1% |
| 13 | Dan Aldridge | Labour | Weston-super-Mare | 77 | 126 | 61.1% |
| 14 | Mr Bayo Alaba | Labour | Southend East and Rochford | 76 | 126 | 60.3% |
| 15 | Shockat Adam | Independent | Leicester South | 74 | 126 | 58.7% |
| 16 | Heidi Alexander | Labour | Swindon South | 70 | 126 | 55.6% |
| 17 | Ms Diane Abbott | Independent | Hackney North and Stoke Newington | 52 | 126 | 41.3% |
| 18 | Lee Anderson | Reform UK | Ashfield | 47 | 126 | 37.3% |
| 19 | Mr Douglas Alexander | Labour (Co-op) | Lothian East | 40 | 126 | 31.7% |
| 20 | Dr Rosena Allin-Khan | Labour | Tooting | 8 | 126 | 6.3% |
#1Rushanara Ali
97.6%Labour · Bethnal Green and Stepney
123 / 126 divisions
#2Jack Abbott
95.2%Labour (Co-op) · Ipswich
120 / 126 divisions
#3Callum Anderson
90.5%Labour · Buckingham and Bletchley
114 / 126 divisions
#4Tahir Ali
89.7%Labour · Birmingham Hall Green and Moseley
113 / 126 divisions
#5Luke Akehurst
81.7%Labour · North Durham
103 / 126 divisions
#6Gideon Amos
81.7%Liberal Democrat · Taunton and Wellington
103 / 126 divisions
#7Debbie Abrahams
80.2%Labour · Oldham East and Saddleworth
101 / 126 divisions
#8Sadik Al-Hassan
76.2%Labour · North Somerset
96 / 126 divisions
#9Jim Allister
70.6%Traditional Unionist Voice · North Antrim
89 / 126 divisions
#10Stuart Anderson
65.9%Conservative · South Shropshire
83 / 126 divisions
#11Dr Zubir Ahmed
64.3%Labour · Glasgow South West
81 / 126 divisions
#12Fleur Anderson
61.1%Labour · Putney
77 / 126 divisions
#13Dan Aldridge
61.1%Labour · Weston-super-Mare
77 / 126 divisions
#14Mr Bayo Alaba
60.3%Labour · Southend East and Rochford
76 / 126 divisions
#15Shockat Adam
58.7%Independent · Leicester South
74 / 126 divisions
#16Heidi Alexander
55.6%Labour · Swindon South
70 / 126 divisions
#17Ms Diane Abbott
41.3%Independent · Hackney North and Stoke Newington
52 / 126 divisions
#18Lee Anderson
37.3%Reform UK · Ashfield
47 / 126 divisions
#19Mr Douglas Alexander
31.7%Labour (Co-op) · Lothian East
40 / 126 divisions
#20Dr Rosena Allin-Khan
6.3%Labour · Tooting
8 / 126 divisions